Usage Statistics for radicalcivility.org

Summary Period: February 2012
Generated 01-Mar-2012 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 22692
Total Files 17014
Total Pages 15183
Total Visits 4964
Total KBytes 833750
Total Unique Sites 2214
Total Unique URLs 461
Total Unique Referrers 558
Total Unique User Agents 1113
. Avg Max
Hits per Hour 32 378
Hits per Day 782 1186
Files per Day 586 916
Pages per Day 523 787
Sites per Day 76 175
Visits per Day 171 222
KBytes per Day 28750 52124
Hits by Response Code
Code 200 - OK 74.98% 17014
Code 206 - Partial Content 6.78% 1539
Code 301 - Moved Permanently 1.08% 246
Code 302 - Found 0.33% 75
Code 304 - Not Modified 3.58% 813
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.27% 61
Code 404 - Not Found 12.25% 2780
Code 405 - Method Not Allowed 0.62% 141
Code 500 - Internal Server Error 0.07% 16
Code 501 - Not Implemented 0.03% 6

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 683 3.01% 562 3.30% 432 2.85% 160 3.22% 149 6.73% 27302 3.27%
2 730 3.22% 592 3.48% 458 3.02% 172 3.46% 140 6.32% 33281 3.99%
3 901 3.97% 611 3.59% 663 4.37% 180 3.63% 108 4.88% 37622 4.51%
4 957 4.22% 619 3.64% 743 4.89% 191 3.85% 133 6.01% 33561 4.03%
5 1186 5.23% 806 4.74% 757 4.99% 186 3.75% 139 6.28% 45015 5.40%
6 755 3.33% 536 3.15% 469 3.09% 195 3.93% 125 5.65% 30102 3.61%
7 898 3.96% 618 3.63% 664 4.37% 198 3.99% 93 4.20% 37353 4.48%
8 1170 5.16% 806 4.74% 787 5.18% 167 3.36% 164 7.41% 31446 3.77%
9 1068 4.71% 707 4.16% 733 4.83% 167 3.36% 133 6.01% 31750 3.81%
10 1075 4.74% 768 4.51% 737 4.85% 188 3.79% 175 7.90% 36135 4.33%
11 1080 4.76% 861 5.06% 758 4.99% 193 3.89% 144 6.50% 25133 3.01%
12 590 2.60% 439 2.58% 432 2.85% 161 3.24% 96 4.34% 15428 1.85%
13 771 3.40% 606 3.56% 438 2.88% 195 3.93% 137 6.19% 26331 3.16%
14 761 3.35% 661 3.89% 517 3.41% 149 3.00% 100 4.52% 25372 3.04%
15 507 2.23% 406 2.39% 301 1.98% 147 2.96% 81 3.66% 18498 2.22%
16 817 3.60% 659 3.87% 680 4.48% 160 3.22% 92 4.16% 28655 3.44%
17 831 3.66% 402 2.36% 316 2.08% 172 3.46% 99 4.47% 19083 2.29%
18 535 2.36% 412 2.42% 313 2.06% 156 3.14% 80 3.61% 20003 2.40%
19 620 2.73% 476 2.80% 404 2.66% 151 3.04% 90 4.07% 26943 3.23%
20 580 2.56% 477 2.80% 403 2.65% 156 3.14% 103 4.65% 23692 2.84%
21 569 2.51% 462 2.72% 371 2.44% 140 2.82% 132 5.96% 21141 2.54%
22 659 2.90% 525 3.09% 384 2.53% 171 3.44% 161 7.27% 23005 2.76%
23 524 2.31% 408 2.40% 374 2.46% 180 3.63% 98 4.43% 23790 2.85%
24 569 2.51% 446 2.62% 387 2.55% 162 3.26% 88 3.97% 22735 2.73%
25 611 2.69% 440 2.59% 400 2.63% 186 3.75% 99 4.47% 29641 3.56%
26 601 2.65% 483 2.84% 373 2.46% 145 2.92% 86 3.88% 29028 3.48%
27 763 3.36% 616 3.62% 588 3.87% 196 3.95% 104 4.70% 28259 3.39%
28 1078 4.75% 916 5.38% 746 4.91% 222 4.47% 148 6.68% 52124 6.25%
29 803 3.54% 694 4.08% 555 3.66% 139 2.80% 97 4.38% 31321 3.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1058 4.66% 22 645 3.79% 27 799 5.26% 934 27099 3.25%
1 32 934 4.12% 23 691 4.06% 24 721 4.75% 882 25589 3.07%
2 36 1067 4.70% 26 782 4.60% 26 774 5.10% 1261 36577 4.39%
3 31 919 4.05% 20 586 3.44% 22 655 4.31% 1053 30528 3.66%
4 28 819 3.61% 20 596 3.50% 20 580 3.82% 1000 28999 3.48%
5 32 941 4.15% 26 780 4.58% 19 569 3.75% 1306 37865 4.54%
6 30 890 3.92% 23 691 4.06% 20 592 3.90% 1321 38318 4.60%
7 25 753 3.32% 18 546 3.21% 18 529 3.48% 738 21404 2.57%
8 34 1002 4.42% 25 732 4.30% 24 696 4.58% 1096 31789 3.81%
9 33 968 4.27% 27 800 4.70% 18 529 3.48% 1262 36603 4.39%
10 29 859 3.79% 23 674 3.96% 18 548 3.61% 883 25594 3.07%
11 28 834 3.68% 21 628 3.69% 19 551 3.63% 914 26502 3.18%
12 45 1310 5.77% 35 1030 6.05% 32 932 6.14% 1662 48203 5.78%
13 33 985 4.34% 25 748 4.40% 21 628 4.14% 1805 52334 6.28%
14 29 867 3.82% 23 695 4.08% 19 554 3.65% 1596 46272 5.55%
15 31 918 4.05% 24 700 4.11% 22 664 4.37% 934 27099 3.25%
16 48 1414 6.23% 31 913 5.37% 23 677 4.46% 1554 45064 5.40%
17 24 712 3.14% 18 537 3.16% 17 517 3.41% 730 21170 2.54%
18 33 975 4.30% 26 765 4.50% 23 678 4.47% 1362 39507 4.74%
19 28 824 3.63% 21 634 3.73% 19 567 3.73% 1385 40172 4.82%
20 37 1076 4.74% 27 791 4.65% 24 713 4.70% 1606 46568 5.59%
21 30 876 3.86% 23 684 4.02% 17 518 3.41% 1053 30540 3.66%
22 32 944 4.16% 25 751 4.41% 24 710 4.68% 1362 39502 4.74%
23 25 747 3.29% 21 615 3.61% 16 482 3.17% 1050 30450 3.65%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 4400 19.39% 157672 18.91% /wordpress/
2 2240 9.87% 83486 10.01% /blog1/
3 1812 7.99% 68985 8.27% /blog/
4 1577 6.95% 3954 0.47% /webalizer/usage_200905.html
5 1021 4.50% 2011 0.24% /
6 710 3.13% 4206 0.50% /fall-forum/album.htm
7 692 3.05% 6490 0.78% /images/Fireman_2_angels.jpg
8 415 1.83% 1947 0.23% /fall-forum/
9 355 1.56% 22905 2.75% /images/dads-gravestone-1.jpg
10 328 1.45% 629 0.08% /wordpress/wp-login.php
11 250 1.10% 13201 1.58% /blog/atom.php
12 178 0.78% 705 0.08% /images/register-to-vote.jpg
13 157 0.69% 3259 0.39% /images/
14 148 0.65% 12172 1.46% /webalizer/usage_200901.html
15 131 0.58% 15686 1.88% /fall-forum/forum-1.jpg
16 130 0.57% 3049 0.37% /webalizer/
17 127 0.56% 895 0.11% /images/anotherstraightforglbtrights_01.jpg
18 126 0.56% 961 0.12% /wordpress/wp-content/themes/veryplaintxt-20/style.css
19 120 0.53% 17248 2.07% /fall-forum/forum-3.jpg
20 120 0.53% 17452 2.09% /fall-forum/forum-4.jpg
21 119 0.52% 18053 2.17% /fall-forum/forum-2.jpg
22 119 0.52% 23454 2.81% /fall-forum/forum-5.jpg
23 119 0.52% 16002 1.92% /fall-forum/forum-6.jpg
24 119 0.52% 18164 2.18% /fall-forum/forum-7.jpg
25 119 0.52% 20600 2.47% /fall-forum/forum-9.jpg
26 117 0.52% 24710 2.96% /fall-forum/forum-8.jpg
27 107 0.47% 9143 1.10% /webalizer/usage_201101.html
28 76 0.33% 896 0.11% /images/abused-dog-oxford-ohio.jpg
29 76 0.33% 6115 0.73% /webalizer/usage_201002.html
30 68 0.30% 4357 0.52% /webalizer/usage_200902.html

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 4400 19.39% 157672 18.91% /wordpress/
2 2240 9.87% 83486 10.01% /blog1/
3 1812 7.99% 68985 8.27% /blog/
4 18 0.08% 49656 5.96% /images/retrospective.ppt
5 117 0.52% 24710 2.96% /fall-forum/forum-8.jpg
6 119 0.52% 23454 2.81% /fall-forum/forum-5.jpg
7 355 1.56% 22905 2.75% /images/dads-gravestone-1.jpg
8 119 0.52% 20600 2.47% /fall-forum/forum-9.jpg
9 119 0.52% 18164 2.18% /fall-forum/forum-7.jpg
10 119 0.52% 18053 2.17% /fall-forum/forum-2.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4400 19.39% 2453 50.79% /wordpress/
2 1021 4.50% 774 16.02% /
3 2240 9.87% 446 9.23% /blog1/
4 1812 7.99% 437 9.05% /blog/
5 710 3.13% 178 3.69% /fall-forum/album.htm
6 415 1.83% 129 2.67% /fall-forum/
7 157 0.69% 100 2.07% /images/
8 148 0.65% 36 0.75% /webalizer/usage_200901.html
9 130 0.57% 35 0.72% /webalizer/
10 68 0.30% 31 0.64% /webalizer/usage_200902.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4400 19.39% 2590 52.87% /wordpress/
2 1021 4.50% 874 17.84% /
3 2240 9.87% 477 9.74% /blog1/
4 1812 7.99% 401 8.19% /blog/
5 710 3.13% 141 2.88% /fall-forum/album.htm
6 157 0.69% 106 2.16% /images/
7 415 1.83% 73 1.49% /fall-forum/
8 130 0.57% 30 0.61% /webalizer/
9 1577 6.95% 24 0.49% /webalizer/usage_200905.html
10 29 0.13% 17 0.35% /film/film.htm

Top 30 of 2214 Total Sites
# Hits Files KBytes Visits Hostname
1 1957 8.62% 1899 11.16% 97831 11.73% 279 5.62% spider-199-21-99-87.yandex.com
2 1591 7.01% 1591 9.35% 35388 4.24% 89 1.79% 178-137-16-47-lvv.broadband.kyivstar.net
3 1564 6.89% 1564 9.19% 2293 0.28% 22 0.44% gw-31.211.ru
4 1226 5.40% 1145 6.73% 66779 8.01% 330 6.65% crawl-66-249-71-165.googlebot.com
5 919 4.05% 289 1.70% 14044 1.68% 686 13.82% rate-limited-proxy-72-14-199-226.google.com
6 758 3.34% 694 4.08% 25971 3.12% 214 4.31% crawl-66-249-71-143.googlebot.com
7 561 2.47% 481 2.83% 15855 1.90% 469 9.45% ec2-50-17-67-127.compute-1.amazonaws.com
8 444 1.96% 346 2.03% 13203 1.58% 87 1.75% 208-115-111-69-reverse.wowrack.com
9 437 1.93% 409 2.40% 27913 3.35% 95 1.91% crawl-66-249-71-162.googlebot.com
10 344 1.52% 0 0.00% 1233 0.15% 0 0.00% box709.bluehost.com
11 341 1.50% 320 1.88% 8755 1.05% 31 0.62% ip-91-212-226-136.as5577.net
12 300 1.32% 240 1.41% 13568 1.63% 2 0.04% 89.123.3.226
13 279 1.23% 233 1.37% 8380 1.01% 3 0.06% 83.149.126.98
14 247 1.09% 197 1.16% 7128 0.85% 135 2.72% 38.101.148.126
15 231 1.02% 231 1.36% 0 0.00% 231 4.65% 059148242007.ctinets.com
16 227 1.00% 218 1.28% 8715 1.05% 3 0.06% crawl338.us.archive.org
17 220 0.97% 144 0.85% 10222 1.23% 3 0.06% 38.111.147.84
18 212 0.93% 170 1.00% 17208 2.06% 20 0.40% 109.230.213.188
19 209 0.92% 209 1.23% 569 0.07% 178 3.59% 8.218.202.1.static.bjtelecom.net
20 181 0.80% 179 1.05% 2214 0.27% 1 0.02% 67.54.19.69
21 181 0.80% 174 1.02% 5623 0.67% 1 0.02% sr341.2dayhost.com
22 157 0.69% 153 0.90% 6124 0.73% 7 0.14% 176.144.21.46.justquaconnect.com
23 157 0.69% 78 0.46% 4277 0.51% 62 1.25% robot.acoon.de
24 152 0.67% 122 0.72% 7184 0.86% 1 0.02% 92.85.171.113
25 150 0.66% 120 0.71% 6943 0.83% 1 0.02% 92.85.34.195
26 142 0.63% 123 0.72% 4809 0.58% 56 1.13% crawl-66-249-71-184.googlebot.com
27 139 0.61% 25 0.15% 1589 0.19% 5 0.10% static.87.54.4.46.clients.your-server.de
28 135 0.59% 121 0.71% 3155 0.38% 14 0.28% 31.184.238.21
29 132 0.58% 102 0.60% 6956 0.83% 1 0.02% 89.123.31.75
30 128 0.56% 118 0.69% 14127 1.69% 10 0.20% 31.214.145.119

Top 10 of 2214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1957 8.62% 1899 11.16% 97831 11.73% 279 5.62% spider-199-21-99-87.yandex.com
2 1226 5.40% 1145 6.73% 66779 8.01% 330 6.65% crawl-66-249-71-165.googlebot.com
3 1591 7.01% 1591 9.35% 35388 4.24% 89 1.79% 178-137-16-47-lvv.broadband.kyivstar.net
4 437 1.93% 409 2.40% 27913 3.35% 95 1.91% crawl-66-249-71-162.googlebot.com
5 758 3.34% 694 4.08% 25971 3.12% 214 4.31% crawl-66-249-71-143.googlebot.com
6 212 0.93% 170 1.00% 17208 2.06% 20 0.40% 109.230.213.188
7 561 2.47% 481 2.83% 15855 1.90% 469 9.45% ec2-50-17-67-127.compute-1.amazonaws.com
8 128 0.56% 118 0.69% 14127 1.69% 10 0.20% 31.214.145.119
9 919 4.05% 289 1.70% 14044 1.68% 686 13.82% rate-limited-proxy-72-14-199-226.google.com
10 300 1.32% 240 1.41% 13568 1.63% 2 0.04% 89.123.3.226

Top 30 of 558 Total Referrers
# Hits Referrer
1 13470 59.36% - (Direct Request)
2 473 2.08% http://www.bigmuscle.com/profile.phtml
3 212 0.93% http://sprout-technology.com/clients/tasks/example3.html
4 204 0.90% http://ultrbuy.atwebpages.com/1-145522.html
5 204 0.90% http://ultrbuy.atwebpages.com/1-276798.html
6 199 0.88% http://bigmuscle.com/profile.phtml
7 165 0.73% http://ultrbuy.atwebpages.com/1-176825.html
8 165 0.73% http://ultrbuy.atwebpages.com/1-391924.html
9 110 0.48% http://ultrbuy.atwebpages.com/1-616446.html
10 110 0.48% http://ultrbuy.atwebpages.com/1-831965.html
11 102 0.45% http://ultrbuy.atwebpages.com/1-404024.html
12 102 0.45% http://ultrbuy.atwebpages.com/1-528900.html
13 102 0.45% http://ultrbuy.atwebpages.com/1-685396.html
14 102 0.45% http://ultrbuy.atwebpages.com/1-801304.html
15 102 0.45% http://ultrbuy.atwebpages.com/1-921509.html
16 86 0.38% http://21stdistrictohio.blogspot.com/
17 74 0.33% http://21stdistrictohio.blogspot.com/2007/08/unchaining-dogs-and-why-it-matters.html
18 69 0.30% http://www.google.com/search
19 56 0.25% http://october7.multiply.com/reviews/item/20
20 55 0.24% http://ultrbuy.atwebpages.com/page-6-1.html
21 42 0.19% http://www.google.com/imgres
22 40 0.18% http://seo-cafe.narod.ru
23 40 0.18% http://www.megalijaje.com/mazda-rx-9-gvw-medicine-lake.html
24 39 0.17% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
25 30 0.13% http://hobotnic.com/quero-ver-pet-urque-strengthford.html
26 26 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
27 22 0.10% http://www.vod.com.ua/skachat-film-legenda-o-smerti-3552.html
28 22 0.10% http://www.vod.com.ua/skachat-film-o-chem-znali-drevnie-egiptyane-4481.html
29 21 0.09% http://elementteeh.cwahi.net/
30 21 0.09% http://yazoqumo.netai.net

Top 20 of 23 Total Search Strings
# Hits Search String
1 12 30.00% abused dogs
2 5 12.50% man profile
3 3 7.50% radical civility
4 1 2.50% carl sandburg
5 1 2.50% church membership
6 1 2.50% crimes misdemeanors cover
7 1 2.50% did groundhog see his shadow 2009
8 1 2.50% epitaph poetry
9 1 2.50% god kills a puppy
10 1 2.50% gods kill a kitten
11 1 2.50% gravestone
12 1 2.50% intitle:index.of () film
13 1 2.50% intitle:index.of film
14 1 2.50% james whitaker
15 1 2.50% leslie kern columbus ohio
16 1 2.50% molested girls/ pics -inurl:(htm|html|php|pls|txt) intitle:index.of last modified (jpg) -index-of-mp3 -vmp3 -shexy -pickbrains
17 1 2.50% north congregational united church of christ
18 1 2.50% parent directory emilie jpg
19 1 2.50% parent directory nude.jpg feb-2012
20 1 2.50% ptsd the red badge of courage

Top 15 of 1113 Total User Agents
# Hits User Agent
1 2480 10.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2017 8.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 1616 7.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 857 3.78% Java/1.6.0_04
5 686 3.02% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 8 subscribers; feed-id=3631061980788091187)
6 680 3.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 561 2.47% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
8 480 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 458 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 444 1.96% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 382 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 249 1.10% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)
13 243 1.07% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 233 1.03% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14984632080037981224)
15 227 1.00% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)

Usage by Country for February 2012

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 9844 43.38% 7882 46.33% 387740 46.51% Commercial (com)
2 4688 20.66% 3659 21.51% 223771 26.84% Unresolved/Unknown
3 3970 17.50% 3582 21.05% 103932 12.47% Network (net)
4 1976 8.71% 1845 10.84% 26839 3.22% Russian Federation
5 474 2.09% 211 1.24% 7552 0.91% Germany
6 281 1.24% 243 1.43% 9787 1.17% Non-Profit (org)
7 256 1.13% 208 1.22% 27103 3.25% Ukraine
8 123 0.54% 56 0.33% 1389 0.17% Serbia
9 106 0.47% 36 0.21% 5043 0.60% China
10 85 0.37% 61 0.36% 5408 0.65% Nepal
11 82 0.36% 46 0.27% 2949 0.35% Israel
12 80 0.35% 71 0.42% 2461 0.30% Czech Republic
13 55 0.24% 55 0.32% 410 0.05% Australia
14 53 0.23% 53 0.31% 6322 0.76% Latvia
15 48 0.21% 46 0.27% 596 0.07% Austria
16 47 0.21% 45 0.26% 6302 0.76% Generic TLD (info)
17 46 0.20% 45 0.26% 762 0.09% Canada
18 40 0.18% 40 0.24% 1686 0.20% Honduras
19 36 0.16% 22 0.13% 310 0.04% France
20 34 0.15% 29 0.17% 147 0.02% Moldova
21 32 0.14% 25 0.15% 1607 0.19% Poland
22 32 0.14% 25 0.15% 1800 0.22% Sweden
23 28 0.12% 28 0.16% 205 0.02% Norway
24 27 0.12% 24 0.14% 1852 0.22% Japan
25 25 0.11% 16 0.09% 617 0.07% Thailand
26 20 0.09% 15 0.09% 317 0.04% Netherlands
27 19 0.08% 18 0.11% 307 0.04% Indonesia
28 18 0.08% 16 0.09% 570 0.07% Brazil
29 17 0.07% 16 0.09% 1882 0.23% United Kingdom
30 16 0.07% 15 0.09% 1560 0.19% Romania


Generated by Webalizer Version 2.20